
Cadenas: CBS lidera
1. CBS: 15% (9,7)
2. ABC: 11% (7,2)
3. NBC: 9% (5,7)
4. Fox: 6% (4,1)
5. CW: 1% (0,6)
Adultos 18-49
CBS: 3.7 rating/9 share
ABC: 3.7/9
Fox: 3.2/8
NBC: 3.0/7
CW: 0.2/1
CBS
07:00 - 'Football Overrun': 20.030.000 y 25% (1º)
08:00 - '60 Minutes': 13.050.000 y 14% (1º)
09:00 - 'The Amazing Race': 10.790.000 y 11% (2º)
10:00 - 'Cold Case': 10.260.000 y 12% (1º)
ABC
07:00 - 'America's Funniest Home Videos': 8.170.000 y 9% (2º)
08:00 - 'Extreme Makeover: Home Edition': 10.780.000 y 10% (2º)
09:00 - 'Desperate Housewives': 15.250.000 y 15% (1º)
10:00 - 'Brothers & Sisters': 10.030.000 y 11% (2º)
NBC
07:00 - 'Football Night In America': 5.360.000 y 5% (3º)
08:30 - 'Sunday Night Football': 8.400.000 y 11% (3º)
Fox
07:00 - 'The Simpsons' (R): 4.380.000 y 6% (4º)
08:00 - 'The Simpsons': 8.090.000 y 8% (3º)
08:30 - 'King of the Hill': 7.350.000 y 6% (3º)
09:00 - 'Family Guy': 9.070.000 y 7% (3º)
09:30 - 'American Dad': 6.610.000 y 6% (4º)
The CW: Media Rights Capital
07:00 - 'In Harm's Way': 634.000 y 1% (5º)
08:00 - 'Valentine': 718.000 y 1% (5º)
09:00 - 'Easy Money': 721.000 y 1% (5º)
Fuente.
0 comentarios
Publicar un comentario